Manual Gate | Electric Gate | Pneumatic Gate | Material passing area (㎡) |
TZMS25×25 | TZMD25×25 | TZMQ25×25 | 0.0625 |
TZMS30×30 | TZMD30×30 | TZMQ30×30 | 0.09 |
TZMS35×35 | TZMD35×35 | TZMQ35×35 | 0.1225 |
TZMS40×40 | TZMD40×40 | TZMQ40×40 | 0.16 |
TZMS50×50 | TZMD50×50 | TZMQ50×50 | 0.25 |
TZMS60×60 | TZMD60×60 | TZMQ60×60 | 0.36 |
TZMS70×70 | TZMD70×70 | TZMQ70×70 | 0.49 |
TZMS80×80 | TZMD80×80 | TZMQ80×80 | 0.64 |
It is an essential equipment for automatic control of production process.