Model | TWLY60S | TWLY80S | TWLY100S | TWLY125S | TWLY150S |
Feeding motor power (kW) | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 |
Screw motor Power (kW) | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 |
Feeding roller Dia. (mm) | 200 | 200 | 200 | 200 | 200 |
Maximum speed of feeding roller (r/min) | 50 | 50 | 50 | 50 | 50 |
Nominal width of feeding room (mm) | 600 | 800 | 1000 | 1250 | 1500 |
It is applicable to the use in poultry and livestock feed grinding, such as corn, wheat, soybean meal and peanut meal etc.