SMTZ380 matching extruder | SJPS120×2 | H156 | Note |
Cutting power (kW) | 4(VFD) | 5.5(VFD) | |
Air seal power (kW) | 3(VFD) | 3(VFD) | |
Normal working pressure MPa | 0.1-0.25 | 0.1-0.25 | |
Capacity of matching extruder t/h | 4-6 | 6-8 | Diameter of Die hole≥ Φ4.0 |
Installation | Hoisting of cutting device Post rotation of air seal device |
SMTZ380 density control system is widely used in producing products with medium/high bulk density (more than 650g/L sinking aquafeed) in feed industry. This system is part of extruder and must be used with extruder together. The purpose of using this system is to increase material bulk density effectively and increase the extruder capacity.