Model | Volume (m³) | Power (kW) | Capacity (kg/bat) | Mixing uniformity (CV, %) | Drive Type |
SLHS1 | 1 | 11/18.5 | 500 | ≤5% | Chain drive |
SLHS2 | 2 | 18.5/22 | 1000 | ||
SLHS3 | 3 | 22 | 1500 | ||
SLHS4 | 4 | 37/45 | 2000 | ||
SLHS7 | 5 | 45 | 3000 |
Model | Volume (m³) | Power (kW) | Capacity (kg/bat) | Mixing uniformity (CV, %) | Drive Type |
SLHS2 | 2 | 11×2 | 1000 | ≤5% | Direct drive |
SLHS4 | 4 | 18.5×2 | 2000 | ||
SLHS7 | 7 | 22×2 | 3000 | ||
SLHS8 | 8 | 30×2 | 4000 | ||
SLHS10 | 10 | 30×2 | 5000 | ||
SLHS12 | 12 | 37×2 | 6000 | ||
SLHS16 | 16 | 45×2 | 8000 |
The SJHS Series Double-paddle Hi-Efficiency Mixer is widely used for mixing powdery and special granular materials in feed industry.