Model | Volume (m³) | Power (kW) | Capacity (kg/bat) | Mixing uniformity (CV value,%) |
SJHS0.2 | 0.2 | 2.2/3 | 100 | ≤5% |
SJHS0.5 | 0.5 | 5.5/7.5 | 250 | |
SJHS1 | 1 | 11/15 | 500 | |
SJHS2 | 2 | 18.5/22 | 1000 | |
SJHS3 | 3 | 30/37 | 1500 | |
SJHS4 | 4 | 37/45 | 2000 | |
SJHS6 | 6 | 30×2 | 3000 | |
SJHS8 | 8 | 37×2 | 4000 |
The SJHS Series Double-paddle Hi-Efficiency Mixer is widely used for mixing powdery and special granular materials in feed industry.