Model | Rotor Dia. (mm) | Width (mm) | RPM | Power (kW) | Wheat Φ2.5 (t/h) | Corn Φ2.0 (t/h) |
SFSP132×36 | 1320 | 360 | 1470 | 75 | 6-10 | 8-11 |
90 | 7-12 | 10-13 | ||||
110 | 9-13 | 12-15 | ||||
SFSP132×65 | 1320 | 650 | 1470 | 132 | 10-15 | 14-20 |
160 | 14-20 | 18-24 | ||||
200 | 16-25 | 23-28 | ||||
SFSP132×102 | 1320 | 1020 | 1470 | 250 | 21-28 | 27-34 |
315 | 25-32 | 32-40 |
SFSP132G Series Hammer Mills are capable of grinding various raw materials, such as corn, sorghum, wheat, crushed cakes, etc. They are widely used for grinding granular raw material in various livestock and poultry feed mills, aqua feed mills, alcohol plants, lemon plants, food factories and edible oil mills.