Content | Standard Configuration | Optional |
Conveying belt structure | Crawler plate (stainless steel) | Screen mesh (stainless steel) |
Machine parts that directly contact with product is made of | Stainless steel | |
The outer seal panel and door panel are made of | Stainless steel | Carbon steel |
Reducer | SEW | The same grade brand |
Bearing | NSK | The same grade brand |
Fan | High-end brand made in China | European and American brands |
Main valve brands of steam system | Spirax Sarco / E+H | |
Brand of heat exchanger | High-end brand made in China | European and American brands |
Model | Floating fish feed die hole: 4-6mm | Pet food die hole: 4-6mm |
SDZB3000-4(M4) | 3.0-3.5 | 3.0-5.0 |
SDZB3000-5(M5) | 3.5-4.0 | 4.5-5.5 |
SDZB3000-6(M6) | 4.0-5.0 | 5.5-6.5 |
SDZB3000-8(M8) | 6.5-7.0 | 7.5-8.5 |
SDZB3000-10(M10) | 7.5-8.5 | 9.5-10.5 |
SDZB3000-11(M11) | 9.0-9.5 | 10.5-11.5 |
SDZB3000-12(M12) | 9.5-10.5 | 11.5-12.5 |
SDZB3000-14(M14) | 11-12 | 13.5-14.5 |
SDZB3000-16(M16) | 12.5-13.5 | 15.5-16.5 |
SDZB3000-18(M18) | 14-15.5 | 17.5-18.5 |
SDZB3000-20(M20) | 16-17 | 19.5-20 |
Model | Floating fish feed die hole: 4-6mm | Sinking fish feed die hole: 4-6mm | Pet food die hole: 4-6mm |
SDZB3000×3-6 | 7.0-8.0 | 3.0-4.0 | 8.0-9.0 |
SDZB3000×3-8 | 9.5-10.5 | 4.0-6.0 | 11.0-12.0 |
SDZB3000×3-10 | 11-12.5 | 5.0-7.0 | 13.0-14.0 |
SDZB3000×3-12 | 14-15.5 | 6.0-8.0 | 16.0-18.0 |
SDZB3000×3-14 | 16.5-18 | 7.0-9.0 | 18.0-20.0 |
SDZB3000 Series steam zonedbelt dryer is mainly used for drying and water removing process of expanded and pelletized feeds. This machine is applicable for drying aquatic animal feeds, livestock and poultry feeds, pet foods and special feeds, especially for the manufacturing technology of high-grade feeds for aquatic animals.