Model | PTCL2000 | PTCL3000 | PTCL4000 |
Screw rotor power (kW) | 15 | 22 | 22 |
Capacity (t/h) | 8-10 | 10-15 | 15-20 |
Effective volume (L) | 2000 | 3400 | 4000 |
Batch cycle time (min) | 4-6 | 4-6 | 4-6 |
Pellet diameter (mm) | 2-15 | 2-15 | 2-15 |
Pellet measurement accuracy | 1% | 1% | 1% |
Liquid measurement accuracy | 1% | 1% | 1% |
Liquid addition | 1%-6% of dry material weight |
Note:
1. This equipment is suggested to be applied on extruded aqua feed and pet feed;
2. For sinking pellets, the maximum oil addition is lower.
The PTCL series vertical coater focus on aqua feed. PTCL can add huge amount of oil, enzyme, vitamin, antioxidant, amino acid, etc, to pellets.