Model | Screw Dia. (mm) | Power (kW) | Capacity (t/h) |
MUWL350 | 180 | 0.75/1.5 | 1.5-7 |
MUWL420 | 180 | 1.5/2.2 | 2.5-13 |
MUWL600 | 256 | 1.5/2.2 | 3.5-18 |
MUWL1200 | 256 | 2.2 | 5.5-27 |
MUWL535 | 230 | 1.5/2.2 | 5-18 |
MUWL685 | 310 | 2.2 | 1-35 |
MUWL885 | 355 | 4 | 10-50 |
They are suitable for animal feed, aquatic feed, ruminant feed and other feed types. The purpose is to obtain uniform feeding performance, make the conditioning and granulation process uniform, and ensure the smooth and efficient progress of the subsequent process.