Model | Cylinder inner dia. (mm) | Capacity (t/h) | Power (kW) | Conditioning time (s) | Effective length (mm) |
MUTZ420 | 400 | 13 | 7.5 | 15-25 | 3000 |
MUTZ600 | 462 | 20 | 7.5 | 15-25 | 3000 |
MUTZ1200 | 550 | 27 | 11 | 15-25 | 3100 |
MUTZ420J | 400 | 13 | 7.5 | 15-25 | 3000 |
MUTZ600J | 462 | 20 | 7.5 | 15-25 | 3000 |
MUTZ1200J | 550 | 27 | 11 | 15-25 | 3100 |
MUTZ535 | 485 | 15-20 | 11 | 25-30 | 3050 |
MUTZ685 | 635 | 20-25 | 15 | 25-30 | 2440 |
MUTZ685JC | 635 | 30-35 | 15 | 25-30 | 3050 |
MUTZ885 | 800 | 50-55 | 30 | 25-30 | 4276 |
Note: J-with jacket; JC-lengthened type.
MUTZ Series Conditioner is mainly applicable for preprocessing product before pelletizing in feed industry, so as to achieve good pelletability for the subsequence processes. During conditioning, steam applied into the conditioner can ensure sufficient moisture is absorbed by the wood raw material and the temperature is rose as required, which to help improve product forming performance and ensure efficient pelletizing process and product of high utilization by animals.