Content | Standard Configuration | Optional |
Conveying belt structure | Crawler plate (stainless steel) | Screen mesh (stainless steel) |
Machine parts that directly contact with product is made of | Stainless steel | |
The outer seal panel and door panel are made of | Stainless steel | Carbon steel |
Reducer | SEW | The same grade brand |
Bearing | FAG | The same grade brand |
Fan | European and American brands | High-end brand made in China |
Gas direct-fired burner and valve | World's leading brand | |
Supporting feet height | 750mm | Other height |
Model | Floating fish feed die hole: 4-6mm | Pet food die hole: 4-6mm |
M4 (Drying section length 4m) | 3.0-3.5 | 3.0-5.0 |
M5 (Drying section length 5m) | 3.5-4.0 | 4.5-5.5 |
M6 (Drying section length 6m) | 4.0-5.0 | 5.5-6.5 |
M8 (Drying section length 8m) | 6.5-7.0 | 7.5-8.5 |
M10 (Drying section length 10m) | 7.5-8.5 | 9.5-10.5 |
M11 (Drying section length 11m) | 9.0-9.5 | 10.5-11.5 |
M12 (Drying section length 12m) | 9.5-10.5 | 11.5-12.5 |
M14 (Drying section length 14m) | 11-12 | 13.5-14.5 |
M16 (Drying section length 16m) | 12.5-13.5 | 15.5-16.5 |
M18 (Drying section length 18m) | 14-15.5 | 17.5-18.5 |
M20 (Drying section length 20m) | 16-17 | 19.5-20 |
Model | Floating fish feed die hole: 4-6mm | Sinking fish feed die hole: 4-6mm | Pet food die hole: 4-6mm |
SDZB3000×3-6 | 7.0-8.0 | 3.0-4.0 | 8.0-9.0 |
SDZB3000×3-8 | 9.5-10.5 | 4.0-6.0 | 11.0-12.0 |
SDZB3000×3-10 | 11-12.5 | 5.0-7.0 | 13.0-14.0 |
SDZB3000×3-12 | 14-15.5 | 6.0-8.0 | 16.0-18.0 |
SDZB3000×3-14 | 16.5-18 | 7.0-9.0 | 18.0-20.0 |
M Series gas zoned belt dryer is mainly used for drying and water removing process of expanded and pelletized feeds. This machine is applicable for drying aquatic animal feeds, livestock and poultry feeds, pet foods and special feeds, especially for the manufacturing technology of high-grade feeds for aquatic animals.