Model | Capacity (m³/h) | Screw width (cm) |
LSUW20×2 | 12-25 | 20 |
LSUW25×2 | 25-52 | 25 |
LSUW32×2 | 55-112 | 32 |
LSUW40×2 | 120-240 | 40 |
Model | Capacity (m³/h) | Screw width (cm) |
LSUW20×3 | 20-40 | 20 |
LSUW25×3 | 42-85 | 25 |
LSUW32×3 | 90-180 | 32 |
LSUW40×3 | 170-340 | 40 |
Model | Capacity (m³/h) | Screw width (cm) |
LSUW20×4 | 25-52 | 20 |
LSUW25×4 | 55-112 | 25 |
LSUW32×4 | 120-240 | 32 |
LSUW40×4 | 230-450 | 40 |
Model | Capacity (m³/h) | Screw width (cm) |
LSUW20×6 | 40-78 | 20 |
LSUW25×6 | 85-170 | 25 |
LSUW32×6 | 180-360 | 32 |
LSUW40×6 | 340-700 | 40 |
Note: The output is calculated according to the speed ratio of reducer 21 and 43.
LSUW series Mult-Screw feeder is mainly found in feed industry also used in grain & oil plants, flour mills, and food factories.