Model | CYPZ500 | CYPZ1000 | CYPZ2000 |
Capacity (t/h) | 2-3 | 4-6 | 8-10 |
Effective volume (L) | 500 | 1000 | 2000 |
Amount for Liquid adding (%) | 6-36 | 6-36 | 6-36 |
Residue rate | ≤0.05% | ≤0.05% | ≤0.05% |
Batch time (min) | 5 | 5 | 5 |
Motor power(kw) | 2×5.5 | 2×7.5 | 2×11 |
Mixing type | Double-shaft paddle mixing | ||
Coating homogeneity (CV) | ≤7% | ≤7% | ≤7% |
Particle diameter (mm) | 4-18 | 4-18 | 4-18 |
Style of vacuum pump | Oil-lubricated rotary vane vacuum pump | ||
Minimum vacuum (mbar) | 100 | 100 | 100 |
Crushing rate (%) | ≤0.1% | ≤0.1% | ≤0.1% |
Note: This table is the calculation data when the material density is 400~600 g/L and the filling degree of the sprayer is 70%.Only for reference.
The CYPZ series vacuum coaters focus on aqua feed and pet food. It is also used for spraying the pellets with high density and low spraying proportion but poor spraying effect on the ordinary surface.