Pneumatic Round Type Diverter | Pneumatic Square Type Diverter | Electric Square Type Diverter | |||
BDQY20×20/30° | DQYC20×20/30° | TBDQ20×20/30° | BDQC20×20/30° | TBDD20×20/30° | BDDC20×20/30° |
BDQY20×20/45° | DQYC25×25/30° | TBDQ20×20/45° | BDQC20×20/45° | TBDD20×20/45° | BDDC20×20/45° |
BDQY25×25/30° | DQYC30×30/30° | TBDQ25×25/30° | BDQC25×25/30° | TBDD25×25/30° | BDDC25×25/30° |
BDQY25×25/45° | DQYC35×35/30° | TBDQ25×25/45° | BDQC25×25/45° | TBDD25×25/45° | BDDC25×25/45° |
BDQY30×30/30° | DQYC40×40/30° | TBDQ30×30/30° | BDQC30×30/30° | TBDD30×30/30° | BDDC30×30/30° |
BDQY30×30/45° | DQYC50×50/30° | TBDQ30×30/45° | BDQC30×30/45° | TBDD30×30/45° | BDDC30×30/45° |
BDQY35×35/30° | TBDQ35×35/30° | BDQC35×35/30° | TBDD35×35/30° | BDDC35×35/30° | |
BDQY35×35/45° | TBDQ35×35/45° | BDQC35×35/45° | TBDD35×35/45° | BDDC35×35/45° | |
BDQY40×40/30° | TBDQ40×40/30° | BDQC40×40/30° | TBDD40×40/30° | BDDC40×40/30° | |
BDQY40×40/45° | TBDQ40×40/45° | BDQC40×40/45° | TBDD40×40/45° | BDDC40×40/45° | |
BDQY50×50/30° | TBDQ50×50/30° | BDQC50×50/30° | TBDD50×50/30° | BDDC50×50/30° | |
BDQY50×50/45° | TBDQ50×50/45° | BDQC50×50/45° | TBDD50×50/45° | BDDC50×50/45° |
It is an essential equipment for automatic control of production process.