Model | PTZL2000 | PTZL3000 | PTZL4000 | PTZL5000 |
Screw rotor power (kW) | 15 | 22 | 22 | 37 |
Vacuum pump (kW) | 22 | 22 | 22 | 22 |
Capacity (t/h) | 4-8 | 6-12 | 12-14 | 15-20 |
Effective volume (L) | 2000 | 3400 | 4000 | 5000 |
Batch cycle time (min) | 4-6 | 4-6 | 4-6 | 4-6 |
Working vacuum degree (mbar) | 200 | 200 | 200 | 200 |
Ultimate vacuum degree (mbar) | 40 | 40 | 40 | 40 |
Pellet diameter (mm) | 2-15 | 2-15 | 2-15 | 2-15 |
Pellet measurement accuracy | 1% | 1% | 1% | 1% |
Liquid measurement accuracy | 1% | 1% | 1% | 1% |
Liquid addition | 1%-36% of dry material weight |
Note:
1. This equipment is suggested to be applied on extruded aqua feed and pet feed.
2. For sinking pellets, the maximum oil addition is lower.
The PTZL series vacuum coaters focus on aqua feed and pet feed. PTZL can add huge amount of oil, enzyme, vitamin, antioxidant, amino acid, etc, to pellets. It also can be applied for pellets with high density and low oil-addition, that traditional coaters cannotperform well.