Model | Filtering area (㎡) | Air volume (m³/h) |
LNGM18 | 18 | 2160-4320 |
LNGM30 | 30 | 3600-7200 |
LNGM36 | 36 | 4320-8640 |
LNGM45 | 45 | 5400-10800 |
LNGM54 | 54 | 6480-12960 |
LNGM63 | 63 | 7560-15160 |
LNGM72 | 72 | 8640-17280 |
LNGM90 | 90 | 10800-21600 |
LNGM117 | 117 | 14040-28080 |
The filter is widely used in grain, feed processing, machinery manufacturing, metallurgy, cement industries working for dust control at dump stations, dust collection or filtering in pneumatic conveying, or dust suction in other processing to improve environmental conditions at work place, to boost working efficiency, and to enhance product quality.