Model | Filtering area (㎡) | Air volume (m³/h) |
BLMY8 | 5.6-8.4 | 2160-6480 |
BLMY15 | 10.5-15.8 | 3600-10800 |
BLMY25 | 17.5-26.3 | 4320-12960 |
BLMY36 | 25.2-37.8 | 5400-16200 |
BLMY52 | 36.4-54.6 | 6480-19440 |
BLMY76 | 53.2-79.8 | 7560-22680 |
BLMY108 | 75.6-113.4 | 8640-25920 |
BLMY120 | 84.4-126.6 | 10356-31068 |
BLMY156 | 109.2-163.8 | 10800-32400 |
The filter is widely used in grain, feed processing, machinery manufacturing, metallurgy, cement industries for dust control at material receiving pits, and dust collection of pneumatic conveying or dust filtering before reutilization, or dust suction systems for other process centers.